Cisco AIR-AP2802I-C-K9 Indoor Access Point:
Product Code | AIR-AP2802I-C-K9 |
Frequency band and 20-MHz operating channels | C (C regulatory domain): – 2.412 to 2.472 GHz; 13 channels – 5.745 to 5.825 GHz; 5 channels |
Antenna | Internal Antenna |
Features | – 4×4 MU-MIMO with three spatial streams – MRC – 802.11ac Beamforming – 20-, 40-, 80, 160-MHz channels – PHY data rates up to 5.2 Gbps – Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) – 802.11 DFS – CSD support |
Interfaces | – 2 x 100/1000BASE-T autosensing (RJ-45) – Management console port (RJ-45) – USB 2.0 (enabled via future software) |
System memory | – 1024 MB DRAM – 256 MB flash |
Dimensions (W x L x H) | 8.66 x 8.68 x 2.17 in. |
Net Weight | 3.53 lb (1.6 kg) |
The latest price of the Cisco AIR-AP2802I-C-K9 Aironet 2800 Series Indoor Access Point in Bangladesh is 65,500৳. You can buy the Cisco Indoor Access Point at the best price from our website or visit our showroom. Stay connected with our Facebook Pages
Product Code | AIR-AP2802I-C-K9 |
Frequency band and 20-MHz operating channels | C (C regulatory domain): – 2.412 to 2.472 GHz; 13 channels – 5.745 to 5.825 GHz; 5 channels |
1-Year Warranty