HARDWARE FEATURES | |
---|---|
INSTALLATION | Desktop |
INTERFACE | 10/100Mbps Ethernet Port*5 |
POWER SUPPLY | Maximum: 2.5W |
POWER CONSUMPTION | 100~240V AC,50/60Hz |
DIMENSIONS ( W X D X H ) | 8.2*5.0*1.0in. (209*126*26mm) |
FEATURES | |
---|---|
MANAGEMENT SCALE | Up to 50 APs |
WIRELESS FUCTION | L3 Management Multi-SSID Load Balance Band Steering WMM Communication protocol |
WIRELESS SECURITY | SSID to VLAN Mapping AP Isolation SSID Isolation Encryption |
AP MANAGEMENT | AP Automatic Discovery AP Unified Configuration AP Reboot Schedule AP Batch Firmware Upgrade Grouped AP management AP LED ON/OFF Web-based Management DHCP Server |
AUTHENTICATION | Captive Portal Authentication MAC Authentication |
SYSTEM STATUS | AP Status Client Status Authenticated User Status |
SYSTEM MANAGEMENT | Configuration Backup/Import Ping/Tracert Tool System Log |
OTHERS | |
---|---|
CERTIFICATION | CE, FCC, RoHS |
PACKAGE CONTENTS | AC50 Power Cord Quick Installation Guide |
SYSTEM REQUIREMENTS | Microsoft® Windows®10, 8, 7,Vista™, XP or MAC® OS, NetWare®, UNIX® or Linux |
ENVIRONMENT | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
HARDWARE FEATURES | |
---|---|
INSTALLATION | Desktop |
INTERFACE | 10/100Mbps Ethernet Port*5 |
POWER SUPPLY | Maximum: 2.5W |
POWER CONSUMPTION | 100~240V AC,50/60Hz |
DIMENSIONS ( W X D X H ) | 8.2*5.0*1.0in. (209*126*26mm) |