Z-COM AS240 is mainstream and value Wi-Fi 6 indoor ceiling access point, which is ideal for retail, SOHO, clinic and other indoor applications.
It is affordable, small and easy to use, but at the same time comes with a very powerful Qualcomm Chipset, capable of all the advanced configurations and serve dual-band 5GHz and 2.4GHz radio at the same time.
IEEE 802.11 a/b/g/n/ac/ax |
Physical Data RatesSupported Rates
802.11axa: 8.6 to 1200Mbps 802.11axg: 8.6 to 574Mbps 802.11ac: 6.5 to 867Mbps 802.11n : 6.5 to 300Mbps 802.11a/g: 6 to 54Mbps 802.11b: 1 to 11Mbps |
Frequency Bands and Operating Channels
Taiwan | 2.412 – 2.462 GHz;11 channels 5.180 – 5.320 GHz;8 channels 5.500 – 5.720 GHz;12 channels 5.745 – 5.825 GHz;5 channels |
US | 2.412 – 2.462 GHz;11 channels 5.180 – 5.320 GHz;8 channels 5.500 – 5.720 GHz;12 channels 5.745 – 5.825 GHz;5 channels |
EU | 2.412 – 2.472 GHz;13 channels 5.180 – 5.320 GHz;8 channels 5.500 – 5.700 GHz;11 channels |
China | 2.412 – 2.472 GHz;13 channels 5.180 – 5.320 GHz;8 channels 5.745 – 5.825 GHz;5 channels |
Japan | 2.412 – 2.472 GHz;13 channels 5.180 – 5.320 GHz;8 channels 5.500 – 5.720 GHz;12 channels |
India | 2.412 – 2.472 GHz;13 channels 5.180 – 5.320 GHz;8 channels 5.500 – 5.720 GHz;12 channels 5.745 – 5.865 GHz;7 channels |
Notice | *Operating Channel depends on configured regulatory domain. |
RF
Antenna Type | Internal |
Antenna Gain (max) | 2.4GHz:2dBi 5GHz:2dBi |
EIRP | 2.4GHz:20dBm 5GHz:20dBm |
Frequency Bands | ISM (2.4-2.484GHz) U-NII-1 (5.15-5.25GHz) U-NII-2A (5.25-5.35GHz) U-NII-2C (5.47-5.725GHz) U-NII-3 (5.725-5.85GHz) |
PERFORMANCE TABLE
2.4GHz TX TARGET POWER (PER CHAIN) | MU HE40 MCS0 : 15dBm±2dBm MCS11 : 8dBm±2dBm MU VHT40 MCS9 : 10dBm±2dBm |
5GHz TX TARGET POWER (PER CHAIN) | MU HE40 MCS0 : 15dBm±2dBm MCS11 : 8dBm±2dBm MU VHT40 MCS9 : 10dBm±2dBm |
2.4GHz RECEIVE SENSITIVITY | HE20 MCS0 : <-89dBm MCS11 : <-60dBm HE40 MCS0 : <-87dBm MCS11 : <-59dBm |
5GHz RECEIVE SENSITIVITY | HE20 MCS0 : <-94dBm MCS11 : <-65dBm HE40 MCS0 : <-91dBm MCS11 : <-62dBm HE80 MCS0 : <-88dBm MCS11 : <-59dBm |
STANDARDS
Compliance Standards | FCC Part 15 (Class B) FCC Part 15C FCC Part 15E NCC WEEE & RoHS IEEE standards: IEEE 802.11a/b/g/n/ac/ax |
Radio Chains
2.4GHz | 2×2:2 |
5GHz | 2×2:2 |
BandwidthChannelization
2.4GHz | 2.4GHz:20/40 MHz |
5GHz | 20/40/80 MHz |
MIMO
MU-MIMO |
PERFORMANCE AND CAPACITY
Peak PHY Rates | 2.4 GHz:574 Mbps 5 GHz:1200 Mbps |
Client Capacity | 1024 |
INTERFACE
Ethernet | 1x 10/100/1000Mbps WAN Port 1x 10/100/1000Mbps LAN Port |
Addition | 1x Reset Button |
Environmental | Storage Temperature:-40~ 70 ℃ Humidity:5 ~ 95% Operating Temperature:-15 ~ 55 ℃ Humidity:5 ~ 95% (non-condensing) |
MECHANICAL
Mounting Method | Ceiling |
Dimension | 175 mm × 39.1 mm |
Anti-static Grade | IEC61000-4-2(Criteria B) Air:±8kV Contact:±4kV |
Green | RoHS compliant |
LED Definition | PWR/SYS:Green Green Off:power / system off Green On:power / system on WLAN :Green Off:No WLAN connection detected Green On:WLAN connection detected Green Blinking:Sending / receiving data WAN:Green Off:No Ethernet connection detected Green On:Ethernet connection detected Green Blinking:Sending / receiving data |
Supported WLC or container-base | - WS5G2 / WS7G2 /WS10G2 / WS200G2 / WS500G2 / WS1000G2 - zMEC |
Warranty | 1 year |
1 year