HARDWARE FEATURES | ||
Dimensions (L x W x H ) | 279.4x44.45x170mm | |
Interface | 10BASE-T/100BASE-TX/1000BASE-T ports | |
Power Supply | Voltage:110-240VAC, 50-60 Hz, internal, universal, System Power Consumption: 110V=64.24W, 220V=68.80W, BTU/hr: 2978.85 | |
Weight | 3.59 lb. (1.63 kg) | |
Main Feature | ||
Type | Gigabit Switch | |
Port | 28 Port | |
Manufacture Warranty | ||
Warranty | 1 Year warranty |
Cisco SG350-28SFP 28-port Gigabit Managed SFP Switch
1 Year warranty