The DAHUA XVR5104HS-I2 4-Channel Digital Video Recorder Launched, WizSense is a set of AI products and \ssolutions that utilize independent AI chips and deep learning algorithms. It has a high degree of precision in focusing on humans and vehicles, allowing users to act quickly on selected targets. WizSense delivers intelligent, easy, and inclusive products and solutions based on Dahua's breakthrough technology. The DAHUA XVR5104HS-I2 4-Channel Digital Video Recorder has Up to 2 channels of the video stream ( analog channel ) Perimeter Protection. Animals, rustling leaves, bright lights, and other sources of false alerts are automatically filtered out. Allows the system to do secondary recognition of targets. Improving the accuracy of alarms. When IVS&SMD is selected in AI Mode, Perimeter Protection is activated. It's up to 4 channels of the video stream ( analog channel ) SMD Plus. Also known as Smart Motion Detection Plus, is an upgraded version of SMD that uses a deep-learning system to dramatically enhance alert accuracy. It examines the forms of people and vehicles. The DAHUA XVR5104HS-I2 Digital Video Recorder also has up to 1 channel video stream (analog channel ) human face recognition. This is supported by up to a 5MP HDCVI camera and a 6MP IP camera input. The DAHUA XVR5104HS-I2 4-Channel Digital Video Recorder comes with a 01-year warranty.
The latest price of DAHUA XVR5104HS-I2 Digital Video Recorder in Bangladesh is 7,200৳. You can buy the DAHUA XVR5104HS-I2 Digital Video Recorder at best price from our website or visit any of our showrooms.
System | ||
Main Processor | Embedded Processor | |
Operating System | Embedded LINUX | |
Audio and Video | ||
IP Camera Input | 4+2 channels, each channel up to 6MP | |
Two-Way Talk | Reuse audio in/out, RCA | |
Display | ||
Interface | 1 HDMI,1 VGA | |
Resolution | 1920 × 1080, 1280 × 1024, 1280 × 720 | |
Multi-Screen Display | When IP extension mode not enabled: 1/4 When IP extension mode enabled: 1/4/6 | |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |
Recording | ||
Compression | AI Coding/H.265+/H.265/H.264+/H.264 | |
Resolution | 5M-N, 4M-N, 1080P, 1080N, 720P, 960H, D1, CIF | |
Record Rate | Main stream: All channel 5M-N (1fps–10fps); 4M-N/1080P (1fps–15fps); 1080N/720P/960H/ D1/CIF (1fps–25/30fps) | |
Bit Rate | 32 Kbps–6144 Kbps Per Channel | |
Record Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop | |
Video Detection And Alarm | ||
Trigger Event | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer, and Screen Tips | |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis | |
Alarm Input | N/A | |
Relay Output | N/A | |
Playback And Backup | ||
Search Mode | Time /Date, Alarm, MD, and Exact Search (accurate to second) | |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | |
Backup Mode | USB Device/Network | |
Network | ||
Interface | 1 RJ-45 Port (100 MB) | |
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, Wi-Fi, 3G/4G, SNMP, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search (Supports Dahua IP camera, DVR, NVS, etc.) | |
Smart Phone | iPhone, iPad, Android | |
Interoperability | ONVIF 16.12, CGI Conformant | |
Storage | ||
Internal HDD | 1 SATA Port, up to 6TB capacity | |
eSATA | N/A | |
Auxiliary Interface | ||
USB | USB Device/Network | |
RS232 | N/A | |
RS485 | 1 Port, for PTZ Control | |
Power | ||
Power Supply | DC 12V/1.5A | |
Power Consumption | <4W | |
Component Environment | ||
Storage Conditions | 1 SATA Port, up to 6TB capacity | |
Construction | ||
Dimensions | Compact 1U, 260 mm × 238 mm × 48 mm (10.24'' × 9.34'' × 1.87'') | |
Net Weight | 1.0 kg (2.2 lb) | |
Gross Weight | 1.4 kg (3.1 lb) |
01-year warranty.