Dahua, as a technological leader, has always been the first to develop a brilliant new technology in the security business, and we are pleased to introduce the XVR-S2 Series today. The DAHUA XVR5232AN-S2 32 Channel Digital Video Recorder supports Penta-brid access technologies such as HDCVI, AHD, TVI, CVBS, and IP to seamlessly interact with established industry standards, making it the ideal choice for upgrading current video surveillance systems. It's an economical solution with a lot of flexibility. It can accept 32 channels of HDCVI/AHD/TVI/CVBS or 32 channels of IP camera inputs. The DAHUA XVR5232AN-S2 32 Channel Digital Video Recorder is designed to give end-users the simplicity of an analog system, including cheaper system costs, easy installation, and the utilization of existing cable. It's perfect for a variety of uses, including public safety, retail, transit, home security, and education. The DAHUA XVR5232AN-S2 32 Channel Digital Video Recorder supports up to 5MP HD resolution (2560 x 1920) IPC input for recording, live viewing. It is a type of technology being used in a variety of applications that search or identify individuals who show front cameras. A high-performance chip ensures excellent image quality and color reproduction. DAHUA XVR5232AN-S2 32 Channel Digital Video Recorder has a smart fan. The smart fan may switch on or off automatically based on the temperature of the CPU. This feature may significantly minimize fan noise, resulting in a better user experience while also extending the fan's life. The DAHUA XVR5232AN-S2 32 Channel Digital Video Recorder comes with a 01-year warranty
The latest price of DAHUA XVR5232AN-S2 Digital Video Recorder in Bangladesh is 28,500৳. You can buy the DAHUA XVR5232AN-S2 Digital Video Recorder at best price from our website or visit any of our showrooms.
System | ||
Main Processor | Embedded Processor | |
Operating System | Embedded LINUX | |
Audio and Video | ||
IP Camera Input | 32 Channel, each channel up to 5MP | |
Two-Way Talk | Reuse audio in/out, RCA | |
Display | ||
Interface | 1 HDMI, 1 VGA, 1 TV | |
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | |
Multi-Screen Display | 1/4/8/9/16/25/36 | |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |
Recording | ||
Compression | H.264+/H.264 | |
Resolution | 4M-N, 1080P, 1080N, 720P, 960H, D1, HD1, BCIF, CIF, QCIF | |
Record Rate | Main stream: 4M-N/1080P(1~15fps); 1080N/720P/960H/ D1/HD1/BCIF/CIF/QCIF (1~25/30fps) Sub steram: D1/CIF/QCIF(1~15fps) | |
Bit Rate | 1Kbps ~ 6144Kbps Per Channel | |
Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop | |
Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Postrecord: 10 ~ 300 sec | |
Video Detection And Alarm | ||
Trigger Event | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis | |
Alarm Input | N/A | |
Relay Output | N/A | |
Playback And Backup | ||
Search Mode | Time /Date, Alarm, MD, and Exact Search (accurate to second) | |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | |
Backup Mode | USB Device/Network | |
Network | ||
Interface | 1 RJ-45 Port (1000M) | |
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search (Support Dahua IP camera, DVR, NVS, etc.) | |
Smart Phone | iPhone, iPad, Android | |
Interoperability | ONVIF 2.42, CGI Conformant | |
Storage | ||
Internal HDD | 2 SATA Port, up to 8TB capacity | |
eSATA | N/A | |
Auxiliary Interface | ||
USB | 1 USB 2.0 , 1 USB 3.0 | |
RS232 | N/A | |
RS485 | 1 Port, for PTZ Control | |
Power | ||
Power Supply | DC12V/5A | |
Power Consumption | <20W (Without HDD) | |
Component Environment | ||
Operational Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 0~ 90% RH | |
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F) , 0~ 90% RH | |
Construction | ||
Dimensions | 1U, 375mm×287mm×53mm (14.8" x 11.3" x 2.1") | |
Net Weight | 2.35kg (5.2 lb) (without HDD) | |
Gross Weight | 3.2kg (7.05lb) |
01-year warranty