Dimensions (L x W x H ) | 272 x 158 x 44 mm |
Interface | CPU: 98DX8208 CPU core count: 2 CPU nominal frequency:800 MHz License level: 5 Operating System: RouterOS / SwitchOS |
Power Supply | PoE in: 802.3af/at PoE in input Voltage: 18-57 V Number of DC inputs: 2 (DC jack, PoE-IN) DC jack input Voltage: 12-57 V Max power consumption: 23 W Max power consumption without attachments: 17 W |
HARDWARE FEATURES | ||
Dimensions (L x W x H ) | 272 x 158 x 44 mm | |
Interface | CPU: 98DX8208 CPU core count: 2 CPU nominal frequency:800 MHz License level: 5 Operating System: RouterOS / SwitchOS | |
Power Supply | PoE in: 802.3af/at PoE in input Voltage: 18-57 V Number of DC inputs: 2 (DC jack, PoE-IN) DC jack input Voltage: 12-57 V Max power consumption: 23 W Max power consumption without attachments: 17 W | |
Main Feature | ||
Type | Switch | |
Port | 8 | |
Access Method | SFP+ ports: 8 | |
Advanced Functions | Size of RAM: 512 MB Storage size: 16 MB Storage type: FLASH | |
Transmission Method | Ethernet ports | |
Data Transmission Rate | 10/100/1000 | |
Environment | Tested ambient temperature: -40°C to 70°C | |
Manufacture Warranty | ||
Warranty | 1 Year Warranty |
1 Year Warranty |