Inhouse product
Mikrotik RBcAPGi-5acD2nD cAP ac:
The cAP ac is a very capable and powerful wireless access point that looks beautiful on both walls and ceilings. The concurrent dual-band wireless radio supports dual chain 2 GHz 802.11b/g/n and 5 GHz in a/n/?? standards and will provide coverage in 360 degrees around it.
Even though the radio supports repeater mode, the two Ethernet ports give you the ability to extend your network with cables, even if PoE power is required, since the cAP ac supports 802.3af/at PoE input on the first port, and passive PoE output on the second port. The device supports IPsec hardware acceleration too.
? cAP ac (International) supports 2412-2484MHz and 5150MHz-5875MHz ranges (Specific frequency ranges can be limited by country regulations).
? cAP ac-US (USA) is factory locked for 2412-2462MHz, 5170-5250MHz, and 5725-5835MHz frequencies. This lock can not be removed.
Product code | RBcAPGi-5acD2nD |
Architecture | ARM 32bit |
CPU | IPQ-4018 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
Dimensions | Round case: ? 136 mm, height: 30 mm; Square case: 145 mm x 145 mm x 30 mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40?C to 50?C |
Powering
DETAILS | |
---|---|
PoE in | 802.3af/at |
PoE out | Passive PoE up to 57V |
PoE in input Voltage | 17-57 V |
Number of DC inputs | 1 (PoE-IN) |
Max out per port output (input > 30 V) | 400 mA |
Max out per port output (input < 30 V) | 500 mA |
Max total out (A) | 500 mA |
Max power consumption | 24 W |
Max power consumption without attachments | 13 W |
Wireless
DETAILS | |
---|---|
AC speed | AC1200 |
Antenna gain dBi for 2.4 GHz | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Wi-Fi generation | 5 |
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz chip model | IPQ-4018 |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 2.5 |
Wireless 5 GHz chip model | IPQ-4018 |
Ethernet
DETAILS | |
---|---|
10/100/1000 Ethernet ports | 2 |
DETAILS | |
---|---|
Mode button | Yes |
2.4 GHZ | TRANSMIT (DBM) | RECEIVE SENSITIVITY |
---|---|---|
1MBit/s | 26 | -100 |
11MBit/s | 26 | -94 |
6MBit/s | 26 | -96 |
54MBit/s | 23 | -78 |
MCS0 | 26 | -96 |
MCS7 | 22 | -73 |
5 GHZ | TRANSMIT (DBM) | RECEIVE SENSITIVITY |
---|---|---|
6MBit/s | 26 | -96 |
54MBit/s | 21 | -80 |
MCS0 | 26 | -96 |
MCS7 | 20 | -75 |
MCS9 | 18 | -70 |
The latest price of the Mikrotik RBcAPGi-5acD2nD cAP ac powerful wireless Access Point in Bangladesh is 10,500?. You can buy the Mikrotik RBcAPGi-5acD2nD cAP ac Access Point at the best price from our website or visit our showroom. Stay connected with our Facebook Pages
SM Technology is the Best Networking IT Shop in Bangladesh. SM Technology offers the Latest IT & Networking products with the most competitive price in BD.