V.Sol HG320EW XPON ONU Router:
AMATEUR NAME | HARDWARE PARAMETER | |
EPON | GPON | |
LAN | SUPPORT PORT RATE LIMITING SUPPORT LOOP DETECTION | |
VLAN | SUPPORT VLAN TAG MODE SUPPORT VLAN TRANSPARENT MODE SUPPORT VLAN TRUNK MODE SUPPORT VLAN TRANSLATION MODE SUPPORT VLAN QINQ MODE | |
MULTICAST | SUPPORT IGMPV1/V2/V3 SUPPORT IGMP PROXY AND MLD PROXY SUPPORT IGMP SNOOPING AND MLD SNOOPING | |
QOS | SUPPORT 4 QUEUES SUPPORT SP AND WRR SUPPORT 802.1P SUPPORT DSCP | |
L3 | SUPPORT ,IPV4,IPV6 AND IPV4/IPV6 DUAL-STACK SUPPORT DHCP/PPPOE/STATICS SUPPORT STATIC ROUTE SUPPORT NAT SUPPORT BRIDGE, ROUTER, AND BRIDGE MIXED MODE SUPPORT DMZ SUPPORT DNS SUPPORT ALG SUPPORT UPNP SUPPORT VIRTUAL SERVER | |
DHCP | SUPPORT DHCP SERVER SUPPORT DHCP RELAY | |
VOIP | SUPPORT SIP PROTOCOL SUPPORT VOICE CODING: ITU-T G.711/G.723/G.726/G.729, AUTO-NEGOTIATE WITH A CALL AGENT SUPPORT ECHO CANCELLATION EXCEEDING ITU-T G.165/G.168-2002, UP TO 128MS TAIL LENGTH SUPPORT HIGH/LOW-SPEED FAX/MODEM, BYPASS FAX, AND T38 FAX SUPPORT INBAND / RFC2833/SIP INFO, MD5 AUTHENTICATION, CALL FORWARD, CALL WAITING, HOT-LINE CALL, AND ALL KINDS OF VALUE-ADDED VOICE SERVICES. MULTI-PARTY CONFERENCING SUPPORT LINE TESTING ACCORDING TO GR-909 | |
WIRELESS | SUPPORT 802.11B/G/N AND MIXED MODE SUPPORT 4 SSID SUPPORT NO-AUTH,WEP,WPA-PSK AND WPA2-PSK FUNCTION WITH AES,TKIP ENCRYPTION | |
PERFORMANCE | DATA LOSS: <1*10E-12 CALL LOSS: <0.01% | |
SECURITY | SUPPORT FIREWALL SUPPORT MAC FILTER SUPPORT ACL SUPPORT URL FILTER | |
MANAGEMENT | SUPPORT CTC OAM 2.0 AND 2.1 | SUPPORT OMCI(ITU-T G.984.X) |
SUPPORT WEB SUPPORT TR069 SUPPORT TELNET SUPPORT CLI |